Résultats>
Our certified Municipal Election Results are now available.
Mayor
| Candidates | Paper ballot | Online ballot | Total votes |
| John Q Sample | 1234 | 1234 | 2468 |
| John Q Sample | 1234 | 1234 | 2468 |
| John Q Sample | 1234 | 1234 | 2468 |
Ward 1
| Candidates | Paper ballot | Online ballot | Total votes |
| John Q Sample | 1234 | 1234 | 2468 |
| John Q Sample | 1234 | 1234 | 2468 |
| John Q Sample | 1234 | 1234 | 2468 |
Ward 2
| Candidates | Paper ballot | Online ballot | Total votes |
| John Q Sample | 1234 | 1234 | 2468 |
| John Q Sample | 1234 | 1234 | 2468 |
| John Q Sample | 1234 | 1234 | 2468 |
Your City Votes
455 Phillip St, Waterloo, ON N2L 3X2
Phone: 519-884-3352
Fax: 519-884-3353
Send an Email